Sign In | Join Free | My ecer.co.uk |
|
Model NO. : PSKY10/150/180/200/250WG
Power : 1.5kw
Wireless Remote Distance : >=150m
Wired Control Distance : >=200m
Transport Package : Wooden Package
Specification : PSKY10/180WG
Trademark : Ying Sui
Origin : China
Supply Ability : 6000pieces/Year
Rated Working Pressure : 1.0MPa
Pressure Range : 1.0~1.6MPa
Rated Flow : 180L/S
Firing Range : >=120m
Jet Pattern : Cocurrent/Spray
Voltage : AC380V
Samples : US$ 100/Piece 1 Piece(Min.Order) | Request Sa
Customization : Available | Customized Request
Item | PSKY6 /50WG | PSKY8 /80WG | PSKY8 /100WG | PSKY8 /120WG | PSKY10 /150WG | PSKY10 /180WG | PSKY10 /200WG | PSKY10 /250WG |
Rated working pressure (MPa) | 0.6 | 0.8 | 1.0 | |||||
Pressure range (MPa) | 0.6~1.6 | 0.8~1.6 | 1.0~1.6 | |||||
Rated flow (L/s) | 50 | 80 | 100 | 120 | 150 | 180 | 200 | 250 |
Firing range (m) | ≥74 | ≥90 | ≥98 | ≥98 | ≥107 | ≥120 | ≥120 | ≥117 |
Pitching angle ( ° ) | -80~90 | |||||||
Horizontal angles ( ° ) | 355 | |||||||
Spray Angle ( ° ) | 120 | |||||||
Jet pattern | Cocurrent /spray | |||||||
Voltage ( V ) | AC380 | |||||||
Power (kW ) | 1.5 | |||||||
IP Grade | IP67 | |||||||
Explosive-proof grade | ExdIICT4 | |||||||
Response time ( s ) | 1 | |||||||
Wireless remote distance (m ) | ≥150 | |||||||
Wired control distance ( m ) | ≥200 |
![]() |
180L/S Rated Flow Fixed Liquid Control Explosion-Proof Fire Monitor for Fire Truck Images |